Start Time
End Time
Leaderboard
Rank🏆 | Player | Stars | Coins | Games🎮 | Boards🗺️ | |||
---|---|---|---|---|---|---|---|---|
1st | CoderTim | 36 | 393 | 7 | 5 | |||
2nd | ▲1 | renjamin | 32 | ▲3 | 332 | 7 | 5 | |
3rd | ▼1 | Krunch | 31.5 | 344 | 4 | 4 | ||
4th | Janye | 24 | 215 | 3 | 3 | |||
5th | ditzy | 16.5 | 446 | 3 | 3 | |||
6th | Kayla | 16.5 | 342 | 3 | 3 | |||
7th | B.Amour | 16.5 | 290 | 5 | 3 | |||
8th | Baz | 15 | 519 | 3 | 3 | |||
9th | Komal | 15 | 312 | 3 | 3 | |||
10th | KC | 15 | 311 | 2 | 2 | |||
11th | Xavier | 13.5 | 138 | 3 | 3 | |||
12th | Stinky | 10.5 | 129 | 2 | 2 | |||
13th | Ho ho ho | 10.5 | 57 | 1 | 1 | |||
14th | Lizzy | 10.5 | 50 | 2 | 2 | |||
15th | ▲2 | Jasha | 9 | ▲4.5 | 273 | 3 | 3 | |
16th | ▼1 | tinnnaa | 7.5 | 30 | 1 | 1 | ||
17th | ▼1 | Flicker | 6 | 38 | 1 | 1 | ||
18th | ▲ | denbagel | 6 | ▲6 | 12 | 1 | 1 |
Boards Played
Player | |||||
---|---|---|---|---|---|
B.Amour | 6.0 | 4.5 | 6.0 | ||
Baz | 6.0 | 6.0 | 3.0 | ||
CoderTim | 6.8 | 5.3 | 10.5 | 6.0 | 7.5 |
denbagel | 6.0 | ||||
ditzy | 7.5 | 6.0 | 3.0 | ||
Flicker | 6.0 | ||||
Ho ho ho | 10.5 | ||||
Janye | 7.5 | 7.5 | 9.0 | ||
Jasha | 4.5 | 1 | 4.5 | ||
Kayla | 4.5 | 6.0 | 6.0 | ||
KC | 7.5 | 7.5 | |||
Komal | 3.0 | 6.0 | 6.0 | ||
Krunch | 7.5 | 7.5 | 6.0 | 10.5 | |
Lizzy | 6.0 | 4.5 | |||
renjamin | 7.5 | 3.0 | 9.0 | 5.0 | 7.5 |
Stinky | 4.5 | 6.0 | |||
tinnnaa | 7.5 | ||||
Xavier | 4.5 | 3.0 | 6.0 |